Digital Height Gauge & Digital Micrometer |
BACK to Dial Test Indicators |
Features:
| Range | Resolution(mm/in.) | Accuracy(mm) |
|---|---|---|
| 300/12 | 0·01/0·0005 | ±0·04 |
| 500/20 | 0·01/0·0005 | ±0·05 |
| 600/24 | 0·01/0·0005 | ±0·05 |
Features:
| Range | Resolution(mm/in.) | Accuracy(mm) |
|---|---|---|
| 0-25/0-1 | 0·001/0·0001 | ±0·002 |
| 25-50/1-2 | 0·001/0·0001 | ±0·002 |
| 50-75/2-3 | 0·001/0·0001 | ±0·003 |
| 75-100/3-4 | 0·001/0·0001 | ±0·003 |
| Tel: (01704) 505333 | Fax: (01704) 505334 |
| E-mail:sales@instruments-gauges.co.uk | |