The PD 340 flow transmitter consists of three parts: meterhead, electronic module, and terminal box. The electronic module and the terminal box are the same for all sizes of transmitters.
The meterhead consists of metering pipe with two magnetic coils. When a current is applied to the coils a magnetic field is produced at right angles to the metering pipe.
| Deviation flow measurement: | Less Than ±0.% of max. flow. |
| Deviation current output: | Cf. fig 3, plus ±0.3% of range for current output. |
| Ambient temperature effect: | Less than 0.04%/10oC. |
| Voltage supply effect: | Less than 0.01%/10oC. |
| Response time: | 0.2 sec. on pulse output, 1 sec. on current output |
| Max. capacity: | PD 340 - C25: 8m3/h.
C38: 20m3/h.
C51: 40m3/h.
C63: 80m3/h. |
| Measurement of Temperature: | Deviation: Less than ±0.9oC with Pt-100 detector Din 43760. Limits: From -30oC to +100oC. |
| Ambient temperature: | From -10oC to +50oC. |
| Power supply: | 24V AC ±15%, 50/60 c/s or 24V DC ±15%. |
| Power Consumption: | Max. 6W |
| Liquid: | Conductivity: Min. 5΅s/cm. Temperature: From -30oC to +100oC Pressure: Max. 10 bar. |
| Output: | The transmitter can give two different output signals, pulse signal or current signal. External voltage supplies are required for both types of signals. |
| Pulse signals: | ![]() |
| Current signal: | ![]() |
| Material: | Electrodes: Stainless steel AISI 316. Metering pipe: Stainless steel AISI 316. Coating inside metering pipe: Teflon. Housing: PPO Noryle. |
| Connections: | Clamp pipe coupling DS/ISO 2852 |
The dimensions of the meterhead should be selected on the basis of liquid flow, the smallest possible transmitter is selected for given maximum flow rate. This will ensure optimal accuracy of measurement.
The transmitter should be located in the piping system so that the metering pipe is always filled with liquid as the transmitter can register flow even if the metering pipe is empty. As the transmitter sees air in the liquid as a volume, the volume of air in the liquid must be reduced to a minimum, and the transmitter should be located in the piping system, at the point of maximum hence the influence of air on the measurement will also be minimum.
The transmitter has three outputs, OUTPUT 1,2 and 3.
Introduction:
| Tel: (01704) 505333 | Fax: (01704) 505334 |
| E-mail:sales@instruments-gauges.co.uk | |