Rectangle Tank |
BACK to Tank Content Gauge |
| Type Of Gauge Required | |
|---|---|
| TG 140 SUPPORT PIPE | ________ |
| TG 130 STANDARD TYPE | ________ |
| TG 160 BRACKET MOUNTED | ________ |
| TG 180 FLANGE TYPE | ________ |
| A | HEIGHT | ____________ |
| B | WIDTH | ____________ |
| C | LENGTH | ____________ |
| D | HEIGH TRANSMITTER FITTED ABOVE BASE | ____________ |
| E | DISTANCE FROM END OF TANK | ____________ |
| F | MANHOLE HEIGHT | ____________ |
| G | DISTANCE BELOW TANK | ____________ |
| H | FALL OR SLOPE | ____________ |
| I | TRANSMITTER FITTED AT HIGH OR LOW END OF TANK | ____________ |
| J | TYPE OF LIQUID | ____________ |
| K | SPECIFIC GRAVITY | ____________ |
| L | TEMPERATURE | ____________ |
| M | LENGTH OF CAPILLARY | ____________ |
| N | CALIBRATION GALLONS, LITRES, TONS, ETC. | ____________ |
| O | IS TANK VENTED | ____________ |
Please fill in the above form. Fax, mail or post to us, along with your details.
| Tel: (01704) 505333 | Fax: (01704) 505334 |
| E-mail:sales@instruments-gauges.co.uk | |